DEPOTS AND SURVIVING STRUCTURES OF THE
ST. LOUIS SOUTHWESTERN RAILROAD
Line |
Milepost |
Depot |
State | Built | Destroyed | W x L |
Information |
SSW | 0 | East St. Louis | IL | . | . | . | . |
SSW | 3.3 | Illmo | MO | . | . | . | . |
SSW | 15.1 | Delta | MO | . | . | . | . |
SSW | 29.7 | Bell City | MO | . | . | . | . |
SSW | 50.9 | Dexter | MO | . | . | . | . |
SSW | 57.9 | Malden | MO | . | . | . | . |
SSW | 59.5 | Bernie | MO | . | . | . | . |
SSW | 64.4 | Campbell | MO | . | . | . | . |
SSW | 75.6 | Piggott | AR | . | standing | . | 100 West Main Street |
SSW | 103.5 | Paragould | MO | . | . | . | . |
SSW | 124.8 | Jonesboro | AR | . | . | . | . |
SSW | 145.4 | Weiner | AR | . | . | . | . |
SSW | 172.7 | Fair Oaks | AR | . | . | . | . |
SSW | 199 | Brinkley | AR | . | standing | . | 100 West Cypress Street |
SSW | 214 | Clarendon | AR | . | destroyed | . | . |
SSW | 220.6 | Roe | AR | . | moved | . | to ? |
SSW | 233.3 | Stuttgart | AR | . | destroyed | . | . |
SSW | 266.7 | Pine Bluff SSW | AR | . | destroyed | . | . |
SSW | 267.7 | Pine Bluff Union Station | AR | . | standing | . | 201 East 4th Avenue |
SSW | 289.8 | Rison | AR | . | . | . | . |
SSW | 299.8 | Kingsland | AR | . | . | . | . |
SSW | 307.4 | Fordyce | AR | . | standing | . | 101 West 1st Street |
SSW | 321.2 | Bearden | AR | . | destroyed | . | . |
SSW | 337.6 | Camden | AR | . | . | . | . |
SSW | 348.9 | Buena Vista | AR | . | . | . | . |
SSW | 357.9 | Stephens | AR | . | . | . | . |
SSW | 368.1 | McNeil | AR | . | . | . | . |
SSW | 385.2 | Stamps | AR | . | . | . | . |
SSW | 389.7 | Lewisville | AR | . | standing | . | West 2nd Street east of King Street; now a private residence |
SSW | 418.7 | Texarkana | TX | . | . | . | . |
SSW | 437.2 | Maud | TX | . | standing | . | . |
SSW | 450.6 | Bassetts | TX | . | . | . | . |
SSW | 465.9 | Omaha | TX | . | . | . | . |
SSW | 472.3 | Cookville | TX | . | . | . | . |
SSW | 479.5 | Mt. Pleasant | TX | . | demolished September 2013 | . | . |
SSW | 491.2 | Pittsburg | TX | . | standing | . | 207 West Marshall Street |
SSW | 510.1 | Gilmer | TX | . | destroyed | . | . |
SSW | 525.1 | Big Sandy | TX | . | destroyed | . | . |
SSW | 546.5 | Tyler | TX | circa 1877 | demolished | . | The first train of the Tyler Tap Railroad arrived at Tyler on October 1, 1877 |
SSW | 546.5 | Tyler passenger | TX | . | standing | . | 210 East Oakwood Street |
SSW | 558.5 | Chandler | TX | . | moved | . | owned by a church; used as storage on FM 315 |
SSW | 566.8 | Brownsboro | TX | . | moved | . | on private property off SH 31 |
SSW | 575.2 | Murchison | TX | . | standing | . | moved to 103 East Elm Street; Edgewood, TX |
SSW | 583.3 | Athens, 1st | TX | . | standing | . | now Athens Feed Store |
SSW | 583.3 | Athens, 2nd | TX | . | razed, 1990 | . | . |
SSW | 593.7 | Malakoff | TX | . | standing | . | moved to 511 East Royall Boulevard |
SSW | 598.7 | Trinidad | TX | . | . | . | . |
SSW | 607.2 | Kerens freight | TX | . | standing | . | . |
SSW | 613 | Powell | TX | . | standing | . | moved to SH 31 at Duren Street; in use as the office for a cotton gin company |
SSW | 621.3 | Corsicana, 1st | TX | . | standing | . | . |
SSW | ? | Corsicana, 2nd | TX | . | razed, 1980 | . | . |
SSW | 648.2 | Hubbard | TX | . | . | . | . |
SSW | 676.16? | Waco passenger | TX | 1882? | ? | . | 1st, narrow gauge line |
SSW | 676.80? | Waco passenger | TX | . | tornado,1953 | . | 2nd, Union Station; two-story with clock tower |
SSW | 676.8 | Waco freight | TX | . | razed, 2000? | . | . |
SSW | 696.1 | McGregor | TX | . | standing | . | 1 Amtrak Boulevard |
SSW | 702.3 | Oglesby | TX | . | fire, Oct 4, 2005 | . | . |
SSW | 714.2 | Mound | TX | . | standing | . | 5130 FM 1829 |
SSW | 722.8 | Gatesville | TX | . | standing | . | 2414 Main Street |
SSW | 738.9 | Ireland | TX | . | standing | . | County Road 182 and County Road 184; now a private residence |
SSW | 754.0 | Hamilton | TX | . | standing | . | South Railroad Street and East Main Street |
Arkansas | 267.8 | Gillett | AR | . | . | . | . |
Ft. Worth | 495.3 | Mt.Vernon | TX | . | standing | . | . |
Ft. Worth | 517.8 | Sulphur Springs | TX | . | standing | . | . |
Ft. Worth | 537 | Commerce | TX | . | destroyed | . | . |
Ft. Worth | 551.3 | Greenville | TX | . | standing | . | . |
Ft. Worth | 589.5 | Plano | TX | . | . | . | . |
Ft. Worth | 594.5 | Renner | TX | . | . | . | . |
Ft. Worth | 598.3 | Addison | TX | . | fire, March 8, 2008 | . | . |
Ft. Worth | 603.2 | Carrollton | TX | . | standing | . | 1191 North Denton Drive; was a joint depot with MKT and SLSF |
Ft. Worth | 613.4 | Grapevine | TX | . | standing | . | 705 South Main Street |
Ft. Worth | 622.3 | Smithfield | TX | . | . | . | . |
Ft. Worth | 634.4 | Ft. Worth freight | TX | . | standing | . | downtown |
Lufkin | 563.4 | Bullard | TX | . | moved | . | now storage off FM 2493 |
Lufkin | 576.6 | Jacksonville freight | TX | . | moved | . | now on private property |
Lufkin | 584.7 | Dialville | TX | . | . | . | . |
Lufkin | 592.7 | Rusk | TX | . | standing | . | now an office |
Lufkin | 604.2 | Alto | TX | . | standing | . | . |
Lufkin | 618.2 | Wells | TX | . | standing | . | now a museum off US 69 |
Lufkin | 636.1 | Lufkin | TX | . | . | . | . |
Missouri | 5.9 | Wyatt | MO | . | . | . | . |
Missouri | 18.6 | East Prairie | MO | . | . | . | . |
Missouri | 36.8 | Libourn | MO | . | . | . | . |
Missouri | 41.9 | Catron | MO | . | . | . | . |
Missouri | 42.1 | New Madrid | MO | . | . | . | . |
Missouri | 48.5 | Parma | MO | . | . | . | . |
Missouri | 85.6 | Deering | MO | . | . | . | . |
Missouri | 98 | Carathersville | MO | . | . | . | . |
Missouri | 114.2 | Gardwell | MO | . | . | . | . |
Missouri | 140.1 | Blytheville | MO | . | . | . | . |
North Little Rock | 275 | England | AR | . | destroyed | . | . |
North Little Rock | 287.8 | Scott | AR | . | moved | . | to ? |
North Little Rock | 298.9 | North Little Rock | AR | . | fire, 1967 | . | passenger depot |
North Little Rock | 298.9 | North Little Rock | AR | . | razed, 1970 | . | freight depot |
Sherman | 589.2 | Sherman | TX | . | standing | . | . |
Shreveport | 422.2 | Plain Dealing | LA | . | . | . | . |
Shreveport | 452.9 | Shreveport | LA | . | standing | . | 1025 Marshall Street; Central Station |
Trumann | 65.4 | Gideon | MO | . | . | . | . |
Trumann | 100.4 | Hornersville | MO | . | . | . | . |
Trumann | 111.8 | Leachville | AR | . | . | . | . |
Trumann | 140 | Trumann | AR | . | . | . | . |
Structure | Location |
Cotton Belt freight depot; five-stories high, abandoned, one side has a mural painted on it | 1400 North First Street; St. Louis, MO |
section foreman's house; now the Webb House; original location; owned by city | 408 Shelton Drive; Colleyville, TX |
yards; only turntable exists | East Waco, TX |
shops; two former backshop buildings are used by the East Texas Seed Company | 1030-D East Commerce Street; Tyler, TX |
SSW office building; now the Smith County Tax Office | 1517 West Front Street; Tyler, TX |
Information to be added when time is available.
The following information has been provided in emails by Michael Lowe. At this time I do not have time to go through it. It may be useful to researchers.
ssw/ssw of texas and tyler southeastern rr annual report for 6/30/1895
new station houses
depot stuttgart, ark
depot pine bluff, ark
new eating hse pine bluff, ark
joint union depot with texas midland rr greenville tx
1/2 cost unfinished
commerce texas unfinished new roundhouse
6/30/1896
new station houses
joint depot with stlim&s
delta mo
depot bldg and platform lafarge, mo
freight depot and platform jonesboro, ark(fire)
greenville union depot completed, also freight depot, transfer shed
depot building, clinton, tx
cotton platform axtell, tx
new turntable lufkin, tx
ssw/stlims incline birds point, mo, damaged by washout
6/30/1896
new station house
joint depot stlims delta, mo
depot building and platform la forge, mo
joint facilities with texas midland greeenville tx
union depot started last year
freight depot
transfer shed
depot building clinton, tx
extension of frt depot waco
new roundhouse and pits waco
new turntable and coach chutes and incline started last year
6/30/1897
new station house
extensions to frt depot tucker, ark
extension to frt depot keo, ark.
6/30/1897
gray's point incline to replace bird's point, mo
extension to frt depot tucker, ark
keo, ark
6/30/1898
addition to frt depot, texarkana , texas
1/2 new joint union passenger depot corsicana, tx, with h&tc
This gives some additional depots and the years they were built.
6/30/1898
new brick motive power and yard building
at shreveport, la
addtion to frt depot texarkana, tx
1/2 joint union pass depot with H&TC at Corsicana,tx
Some of these smaller stations,
I don't have the milepost locations.
6/30/1892
new combination freight and passenger commenced
pine bluff
new station houses
station building murphy, texas
6/30/1895
new station houses
stuttgart, ark depot bldg
pine bluff depot bldg
pine bluff easting house
texarkana, tex transfer shed
old shed destroyed by fire
joint union depot with texas midland
greenville, tx 1/2 cost unfinished
ssw annual reports
6/30/1916 new combination depot 16x38 ft hilleman, ark
annual report for 6 months ended 12/31/1916
ssw
new station building st. francis, ark 26 x 84
moving station bldg from o'bear, ark to penrose, ark
ssw of texas
box car depot mocasin, tx
5/2/1902 from newspaper article
jonesboro passenger depot burned
last night, not sure which rr.