SURVIVING EQUIPMENT OF
SOUTHERN PACIFIC RAILROAD
AND ITS SUBSIDIARY LINES
|
ABBREVIATIONS |
|
| AE = Arizona Eastern | PFE = Pacific Fruit Express |
| C&C = Carson & Colorado | SDAE = San Diego & Arizona Eastern |
| C/N = construction number | SJ&SN = San Joaquin & Sierra Nevada |
| CP = Central Pacific | SP = Southern Pacific |
| EP&SW = El Paso & Southwestern | SPC = South Pacific Coast |
| GH&SA = Galveston, Harrisburg & San Antonio | SPFE = Southern Pacific Fruit Express |
| LW = Louisiana Western | SPMW = Southern Pacific Maintenance of Way |
| N&C = Nevada & California | SPNG = Southern Pacific Narrow Gauge |
| NWP = Northwestern Pacific | SSW = St. Louis Southwestern |
| O&C = Oregon & California | T&NO = Texas & New Orleans. |
| . | VE = Visalia Electric |
| All standard gauge cabooses may be found on my caboose page. |
| All narrow gauge cabooses may be found on this page. |
| PFE 1048 | EMD NW2, former Tucson PFE switcher; private owned; Strasburg, Colorado | SP 10 | Rail Diesel Car (RDC-1) built by Budd. The only one ever owned by SP. Private owner in Oklahoma |
| SP 2406 | C415, painted as Locomotora Fundidora 25; on display at Centro, 64000 Monterrey, Nuevo Leon, Mexico |
| SP 1120 | SW-8, built as 4615; private owner, Chelatchie, WA |
| SP 1201 | ALCO S-6, ex-1034; National Railroad Museum, Green Bay, WI; as CNW 1083 |
| SP 3804 | EMD GP9; Petaluma, CA |
| SP 3885 | EMD GP9 low nose, ex 3725, nee 5889; Mt. Hood Railway, OR |
| SP 4436 | EMD SD9E; privately owned; Schellville, CA |
| SP 5468 | EMD SD9E; formerly 5468-3942-4426, now Nevada Northern 204; Ely, NV |
| SP 7863 | GE B30-7; DRG Railway Historical Foundation; South Fork, CO |
| SPMW 6-C | Whitcomb 12 ton Gasoline-Mechanical; Northwest Railway Museum; Snoqualmie, WA |
| TNO 379 | EMD F7A; Carolina Southern 48; Chadbourn, NC |
| NWP 335 | wooden motor car Built by Pullman in 1902 as California Northwestern 244 wooden trailer Became Northwestern Pacific 49 wooden trailer Converted from steam to electric wooden trailer in 1914 Became Northwestern Pacific wooden motor car 335 with outside 3rd rail in 1924 Became NWPMW 266 in 1941 private owner; Redwood Valley, CA |
| PFE 10077 | R-x-x steel refrigerator; private owner in Lodi, CA |
| PFE 12384 | R-x-x; on private property off Taylor Road near Penryn, CA |
| PFE 250225 | R-x-x; part of a museum; Sebastapol, CA |
| PFE 300944 | R-50-6; Hugo Union Pacific Roundhouse; Hugo, CO |
| SP 1564 | water car, Vanderbilt tender, SP 2330; in 2008, it was donated by the California State Railroad Museum to San Francisco Trains in Brisbane, CA |
| SP xxxx | x-x-x 40' auto boxcar; Davis, CA |
| SP xxxx | x-x-x 40' auto boxcar; Davis, CA |
| SP xxxx | beet gondola; Pioneers' Park Museum; Imperial, CA |
| SP 125433 | boxcar; Folsom, CA |
| SP 202250 | boxcar; radio station office; Santa Rosa, CA |
| SPMW 5422 | F-x-x 50 foot flat car; Standard Rail Services, Boise, ID |
| SPMW 5723 | Fairmont track inspection car; Petaluma Trolley Museum, Petaluma, CA |
| SPMW 5840 | Industrial Works 120 ton steam wrecker, C/N 4110, built March 1923; Texas State Railroad; Rusk, TX |
| SPMW 5986 | 70-B-x baggage car; Austin Steam Train Association; Cedar Park, TX |
| SPMW 7467 | O-x-x tank car; Scotia, CA |
| SPNG 6 | 28' boxcar, narrow gauge, SPNG 407; Carson & Colorado Railway Inc.; Diaz Lake, CA |
| SPNG 42 | boxcar; private owner; Bishop, CA |
| SPNG 84 | boxcar; Dayton Valley Historical Society at the Dayton depot; Dayton, NV |
| SSW 56822 | boxcar; Coulterville, CA |
| Pacific Motor Transport 2819 | 22' round-nose trailer; currently at Perris, CA; privately owned. |
| Ferryboat Berkeley | built in 1898; San Diego Maritime Museum; San Diego, CA |
| Ferryboat Eureka | built in 1890; San Francisco Maritime National Park; San Francisco, CA |
| Ferryboat Santa Rosa | built in 1927; Hornblower Cruises, Pier 3; San Francisco, CA |
| Pullman | heavyweight 10-compartment sleeper-lounge |
| Pullman | 13 double bedroom sleeper, now Sierra Pelona; private owner |
| Pullman | Solarium-Observation Meadow Lark; Walkersville Southern Railroad; Frederick, MD |
| Pullman 211 | 4-4-2 sleeper, later Golden Mission, SP 9110, SPMW 138; private owner |
| SP | Sleeper as 9001; Gold Coast Museum; Miami, FL |
| SP | Commute car; Roaring Camp & Big Trees; Felton, CA |
| SP 99 | business car Houston; PPCX 800222 |
| SP 125 | business car Coast; built in 1911, retired as SPMW 5451 in 1968; private owner |
| SP 128 | business car Santa Rosa, formerly EP&SW 500 business car built in 1917, to SP to Yreka Western 68 to Kyle 13 to private owner as RPCX 415 Niles; Oregon Pacific Railroad; Golf Junction Park, Milwaukie, Oregon |
| SP 131 | business car Los Angeles; formerly NWP 1 Redwood; now PPCX 800385 in charter service for American Association of Private Railroad Car Owners (AAPRCO) |
| SP 132 | business car City of Sparks; built in 1911 for the Houston Division Superintendent; Victorian Square; Sparks, NV |
| SP 140 | business car Stanford; Railroading Heritage of Midwest America; Silvis, IL |
| SP 142 | business car Santa Barbara; spur next to the depot; owned by the City of Santa Barbara, CA |
| SP 151 | business car Pine Bluff; formerly EP&SW coach built in 1914; private owner |
| SP 204 | x-x-x lounge car; owner unknown |
| SP 219 | lightweight instruction car, former coach car SP 2396; private owner |
| SP 401 | City of San Francisco chair car Montgomery Street SF-407; museum at Yreka, CA |
| SP | City of San Francisco 4-4-2 sleeper Civic Center 4069F; private owner |
| SP 84 | wooden coach, later SP 1643, SPMW 1391; Yuma Crossing National Park; Yuma, AZ |
| SP 1024 | Combination coach, former coach O&C 3001 built in 1883; Douglas County Museum, Oregon |
| SP 2105 | 72-IC-1 interurban coach; Redwood Coast Railway Museum; Willits, CA |
| SP 2110 | 72-IC-1 interurban coach; Folsom, CA |
| SP 2153 | 72-IC-2 interurban coach; Williams, AZ |
| SP 2351 | x-x-x car, Amtrak 4841; private owner |
| SP 2355 | x-x-x lightweight car, Amtrak 4842; private owner near Napa, CA |
| SP 2358 | x-x-x lightweight car, Amtrak 4841; private owner near Napa, CA |
| SP 2361 | x-x-x lightweight car, Amtrak 4846 |
| SP 2360 | 83-C-3 40 seat coach newsstand, segregated coach, T&NO 433, SP 2221; private owner |
| SP 2360? | x-x-x car, SP 217; UP mobile office |
| SP 2364 | 83-C-3 44 seat coach; private owner; leased to The Redwood Adventurer |
| SP 2378 | 83-C-3 44 seat coach Golden Sand; owned by Illinois Transit Assembly |
| SP 2383 | x-x-x car, Amtrak 7504; now an office in South San Francisco |
| SP 2387 | x-x-x car, Amtrak 7508; private owner |
| SP 2389 | x-x-x car, Amtrak 7509; private owner |
| SP 2392 | x-x-x lightweight chair car, now 510, Amtrak 7510; private owner near Healdsburg, CA |
| SP 2439 | 79-C-1 coach with baggage elevator, now Amtrak 7515; Kern County Museum, Bakersfield, CA |
| SP 2955 | Observation car built in 1941 for the Coast Daylight; owned by Northwest Rail Museum; Snoqualmie, WA |
| SP 2486 | x-x-x; Antelope Valley Model Railroad Club; Lancaster, CA |
| SP 2498-2499 | 64-ACW-2 articulated coach, former TNO 502-503; being restored for use by Montana Rail Link |
| SP 2981 | 83-L-1 club lounge with barbershop Overland Trail; private owner |
| SP 2986 | 83-L-1 lounge assigned to City of San Francisco, to Instruction Car SP 206 in 1971, to Instruction Car SP 216 in 1975, restored as lounge in 1984; Durham Museum; Omaha, NE |
| SP 2987 | 83-L-2 French Quarter lounge, SP 291; Amtrak private car number 800492 |
| SP 2992 | 83-L-x French Quarter lounge, Amtrak 3113; Tennessee Central Railway Museum |
| SP 3103 | 83-BD-2 baggage-dormitory, T&NO 301, SP 3103; private owner |
| SP 3104 | 83-BD-2 baggage-dormitory, T&NO 302, SP 3104, SP 250; FRA Track Test Car |
| SP 3106 | 83-BD-2 baggage-dormitory, T&NO 304, SP 3106; Bluegrass Railroad Museum; Versailles, KY |
| SP 3603 | dome lounge (no class), rebuilt 1955 from SP 10310; to Amtrak 9372; now Panama Canal Railway |
| SP 3604 | dome lounge (no class), rebuilt 1955 from SP 3000; to Amtrak 9373, to Minnesota Dinner Train, to Alamosa, CO; now Aberdeen, Carolina & Western ACWR 9373 |
| SP 3605 | dome lounge (no class), to Amtrak 9374, to Royal Gorge Route 9374; now Canadian Pacific "Selkirk" as part of the Heritage Fleet |
| SP 5132 | x-x-x Railway-Post Office; Toledo, OR; NRHS - Yaquina Pacific Chapter |
| SP 66xx | 66-B-1, economy baggage; NWP South Bay Depot; Fields Landing, CA |
| SP 6673 | 66-B-1, economy baggage; private owner |
| SP 6701 | 66-B-2 economy baggage, as SPMW 6029; Tyler, TX |
| SP 6715 | 66-B-2 economy baggage; private owner; McClellan AFB, CA |
| SP 6717 | 66-B-2 economy baggage; private owner |
| SP 6729 | 66-B-2 economy baggage; private owner; McClellan AFB, CA |
| SP 6738 | 66-B-2 economy baggage; DRCX 6738; Copper Canyon excursions by South Orient Express |
| SP 6792 | 66-B-2 economy baggage; railroad heritage park; Liberal, Kansas |
| SP 6798 | 66-B-2 economy baggage; private owner |
| SP 8351 | Pullman Bernadotte 12-1 sleeper built 1920, rebuilt 1940 Clover Colony 8-5 sleeper; owned by the Tennessee Valley Railroad Museum |
| SP 9009 | Budd 10-6 sleeper on the Sunset Limited, later SP 292; private owner |
| SP 9012 | Budd 10-6 sleeper, now TCRX 103 with porch; private owner at Tennessee Central Railway Museum |
| SP 9020 | Budd 10-6 sleeper, later Amtrak Birch Grove 2451; private owner |
| SP 9021 | Budd 10-6 sleeper Magnolia Grove in 1950. Later AMTK 2444. Owned by the Friends of 4449; Portland, OR |
| SP 9201 | 10-5 sleeper Rincon Hill built for the City of San Francisco; private owner |
| SP 10213 | 83-C-3, 48-seat diner, Amtrak 8528; Hocking Valley Scenic Railway; Nelsonville, Ohio |
| SP 10277-10279 | Tavern Lounge Lark Club triple-unit; built by Pullman in 1941; Grapevine Vintage Railroad; Grapevine, TX |
| SP 10401 | ??-??-? 1938 Daylight coffee shop; Esparto depot; 26580 Woodland Ave, Esparto, CA 95627 |
| SP 10409 | 83-DL-2 Pride of Texas coffee shop diner-lounge; private owner |
| SP 10410 | 83-DL-2 Pride of Texas coffee shop diner-lounge; Vista Dome Adventures Silver Glacier |
| SP 21870 | not an SP car, former Pennsylvania BMKA70 baggage car in SP paint; Springfield Chamber of Commerce, Springfield, OR |
| SP 100 | Pullman heavyweight business car Airslie |
| ACWR 800270 | SP 107 business car Del Monte; formerly Henry Huntington's private car San Marino and operating as same |
| ACWR 150 | SP 8002 x-x-x solarium car Mission Santa Ynez |
| SPMW 328 | wooden-body flanger, ex 7328, built November 1945; on loan by PNWC-NRHS |
| SPMW 4057 | Jordan Spreader, builders plate 582; on loan by PNWC-NRHS |
| SPMW 7020 | Bucyrus-Erie 160 ton steam wrecker, C/N 9869, built September 1928, ex 7005, ex 680 |
| SP 60157 | O-50-14 tank car |
| SPMW 5984 | heavy tool car, being restored to horse-baggage |
| SPMW 7130 | Industrial Works 120 steam wrecker, C/N 2250, built 1910, former SP 7028 |
| SPMW 7131 | 120 ton steam wrecker tool car |
| SP | x-x-x baggage car, as 1942 tool car |
| SP 6616 | 66-B-1 economy baggage car, as 1944 power car |
| SP 7012 | Alco RSD12 as West Tennessee 2054; private owner |
| SP 9356 | 13-bedroom Pullman Standard, may have operated on the Lark |
| SSW 5006 | EMD GP30 |
| SSW 96005 | Industrial Brownhoist 200 ton steam wrecker, C/N 11037, built 1940 |
| SSWMW 5682 | boom car |
| SSWMW 98501 | generator flat car |
| SSWMW 96216 | tool car |
| SSWMW 94129 | kitchen car |
| SSWMW 96209 | crew sleeper |
| Tender to engine SSW 814 | . |
| PFE 10265 | R-40-27 |
| PFE 11363 | R-40-27 |
| SP 2433 | 77-C-3 |
| SP xxxx | 77-C-3 |
| SP 5xxx | Budd RPO-baggage car built in 1950 |
| SP 5xxx | Budd RPO-baggage car built in 1950 |
| PFE 55524 | R-x-x; built for Western Pacific Railroad |
| SP 109 | wood business car Shasta Sept 18, 1888 - Built by Pullman Lot 1509, floor plan 320, for SP subsidiary as coach Northern Ry 1005 for $975. 1891 - Renumbered SP 1804 in the system-wide renumbering. Nov 30, 1909 - Rebuilt as SP division superintendent car SP 109 Shasta March 16, 1937 - SP 109 Shasta changed to SPMW 18 as a foreman boarding car. July 1957 - SPMW 18 retired |
| diesel locomotives | |
| SP 1000 | EMC SW1 |
| SP 5208 | Baldwin DRS66-1500 |
| SP 6051 | EMD E9A |
| SP 6402 | EMD F7A |
| SP 6819 | EMD SD45T-2, SP 9193, SP 6819 | freight cars |
| PFE 300001 | R-70-7 mechanical refrigerator car |
| SP 60167 | O-50-14, ex 47703 |
| SP 513300 | single unit double stack car; first car of this type, it was built by ACF in 1977 |
| SPNG 145 | tank car |
| SPNG 331 | box car |
| maintenance of way | |
| CSRM 1004 | F-70-7 flat car; formerly SP 141862; in maintenance of way service |
| SDAE 1003 | fire engine and trailer, built by Ford in 1931 |
| SP 137 | dynamometer car |
| SP 318 | snow flanger |
| SP 2510 | scale test car built in 1908 |
| SP 7070 | Bucyrus-Erie 250 ton steam wrecker, C/N 36046, built April 1945, former SP 2nd 7014 |
| SP 7071 | idler car |
| SP | side dump car, SPMW 5100 series |
| SP 142240 | F-70-7 flat car built in 1950; now the Shops parts car and in poor condition |
| passenger cars | |
| NWP 458 | 60-C-5 heavyweight coach, later SP 1012 | SP 50 painted as "Central Pacific 12" |
SP 50, 2nd class 44-foot coach, built 1876 by Central Pacific Sacramento Shops as Southern Pacific Northern Division 50 Renumbered SP 2167 in the 1891 system-wide renumbering In 1896, converted to SPMW 653 for station car (boarding) service In 1900, renumbered SPMW 76 diner and stores Retired in 1943, body used for storage in Stockton SP yard. Incorrect rumor subsequently developed that it was CP 12. Sold to Calistoga Depot owners in 1978, restored as CP 12 (CP 12 was a wooden coach built in 1869 by the Wason Manufacturing Company, and was present at Promontory, Utah, on May 10, 1869) Formerly displayed inside the Calistoga Depot as part of a wine shop Donated in 2020 to the Southern Pacific Railroad History Center, which donated it to the California State Railroad Museum During a 2021-2022 Restoration Feasibility Assessment, it was discovered that it was not CP 12 Currently displayed at the California State Railroad Museum (body sitting without trucks on flat car SP 141862) |
| SP 219 | lightweight instruction car, former SP 2396 coach |
| SP 290 | 83-D-3 Audubon 48 seat diner, lightweight, SP 10214 |
| SP 291 | 83-L-2 French Quarter lounge, lightweight, SP 2987 |
| SP 2170 | 60-C-9 heavyweight coach, LW 832; as SS 2170 |
| SP 2175 as "SS 2175" | 60-C-9 heavyweight chair car, former GHSA 837 60-C-9 coach |
| SP 2902 | Built in 1924 by Pullman as Union Pacific 1536 observation car. Wrecked on the SP in 1928, purchased, and rebuilt as SP 2902 (2nd) |
| SP 3178 | 60 foot combine |
| SP 10026 | 77-D-6 heavyweight dining car |
| Virginia & Truckee 17 | coach car, former V&T 25 private car Former Central Pacific Directors' Car; the car was at Promontory, Utah on May 10, 1869 On long term loan from the Nevada State Rairoad Museum, Carson City |
| CP 43 | coach, later CP 1133, built by Wason in 1869, Sierra Ry. 2, used in movie service |
| CP 1322 | 60-C Harriman Standard wooden coach built by St Louis Car Co in 1907 Steel sheathed in 1913 with wooden underframe retained, part of a group of 6 wooden cars steel sheathed by SP Sacramento Shops as an experiment not repeated until the 1920s CP 1322 retired in 1936, and body sold to a dairy ranch near Sacramento as housing. Natomas Basin Conservancy ultimately acquired the property The car body was donated body to California State Parks in 2002, and moved to Railtown 1897 |
| PFE | R-30-5 or -6 wood refrigerator car, later Pickering supply car MW 24 |
| SP 2087 | 72-IC-1 interurban coach built by pullman in 1924, now Sierra Ry. 16 |
| SP 2098 | 72-IC-1 interurban coach built by pullman in 1924, now Sierra Ry. 15 |
| SP 2139 | 72-IC-1 interurban coach built by pullman in 1924, now Sierra Ry. 12 |
| SP 2140 | 72-IC-1 interurban coach built by pullman in 1924, now Sierra Ry. 14 |
| SP 2901 | 72-O observation, now Sierra Ry. 2901 Built by Pullman in 1910 as a wooden car. SP class 72-O (no sufix numbers on wooden car classes) Steel underframe and steel sheathing added in 1928 in SP Sacramento Shops |
| SP 6755 | 66-B-2 economy baggage, Sierra Ry. 100 |
| SP 69xx | tea and silk baggage car, wood body, body only |
| SP 20838 | box car (underframe only), Sierra Ry. flat car 325 |
| SP 60168 | O-50-14, formerly SP 47704 built in 1942; received from the California State Railroad Museum in April 2008 |
| Sierra Ry 611 | Carter Brothers 1884 Mail-Express, former NWP 611; acquired for movie service, trucks removed circa 1950; gift of Sierra RR, August 1982 The body has collapsed. Most likely it will be scrapped |
| SP 2085 | 72-IC-1 heavyweight interurban coach |
| SP 2155 | 72-IC-3 heavyweight interurban coach |
| SPNG 1C | wood boxcar |
| SP 6 | wood box car |
| SPNG 15 | wood boxcar |
| SP 73 | wood perlite car |
| DLMX 4219 | former AC-10 4219 tender, cut-down to run as extra water car behind steam locomotive SP 4449 |
| SP 5000 | x-x-x RPO car, SP 5000, SPMW 9997?, now DLMX 5000 |
| NWP 201 | wooden electric trailer coach, former North Shore 101 |
| Petaluma & Santa Rosa 100 | wood boxcar, ex-66 |
| Petaluma & Santa Rosa 102 | wood boxcar, ex-68 |
| SP 667808 | B-50-30 boxcar |
| PFE 11403 | R-40-27 steel ice refrigerator car; owned by Santa Clara River Valley Railroad Historical Society |
| SP 1059 | Alco S6; as FWRY 1059 |
| SP 4009 | Alco RS32, SP 7309 |
| SP 10204 | 83-DL-1 lightweight diner Golden Trencher |
| SP 667808 | B-50-30 boxcar |
| Salt Lake, Garfield & Western D. S. 4 | Alco S-6; former SP 1207 |
| SP 1303 | EMD NW2R, TNO 83 |
| SP 6443 | EMD F7A |
| SP 34828 | B-40-6 box car, 40' truss rod |
| TNO 365 | EMD F7A |
| diesel locomotives | |
| "SP 1487" | FM H12-44, Army Switcher 1874 from Hawthorne, NV; as SP tiger-stripe, never an SP engine |
| SP 3194 | EMD GP9 |
| SP 6378 | EMD F7A, Louisiana Northwestern 46; Wellsville, Addison, and Galeton 2100; SP 6378 |
| SP 6380 | EMD F7A, Louisiana Northwestern 45; Wellsville, Addison, and Galeton 2000; SP 6380 |
| passenger cars | |
| SP 141 | business car Oakland |
| SP 293 | 83-C-5 coach, SP 2356; built for Shasta Daylight |
| SP 2097 | 72-IC-1 interurban coach |
| SP 2143 | 72-IC-2 interurban coach |
| SP 2156 | 72-IC-3 interurban coach |
| SP 2360 | 83-C-5; built for Shasta Daylight |
| SP 2979 | x-x-x lounge; rebuilt in 1940 from 75-CS-2 baggage buffet SP 3132 |
| SP 5131 | 70-BP-30-1 baggage-RPO, SPMW 7082 relief tender |
| SP 6708 | 66-B-2 economy baggage |
| SP 6717 | 66-B-2 economy baggage |
| SP 6752 | 66-B-2 economy baggage |
| SP 6784 | 66-B-2 economy baggage |
| SP 2089 | 72-IC-1 interurban coach |
| SP 2092 | 72-IC-1 interurban coach |
| SP 2104 | 72-IC-1 interurban coach |
| SP 2111 | 72-IC-1 interurban coach |
| SP 2115 | 72-IC-1 interurban coach |
| SP 2117 | 72-IC-1 interurban coach |
| SP 2119 | 72-IC-1 interurban coach |
| SP 2120 | 72-IC-1 interurban coach |
| SP 2121 | 72-IC-1 interurban coach |
| SP 2128 | 72-IC-1 interurban coach |
| SP 2130 | 72-IC-1 interurban coach |
| SP 2133 | 72-IC-1 interurban coach |
| SP 2135 | 72-IC-1 interurban coach |
| SP 2142 | 72-IC-1 interurban coach |
| SP 2145 | 72-IC-2 interurban coach |
| SP 2152 | 72-IC-2 interurban coach |
| SP 2158 | 72-IC-3 interurban coach |
| SP 1803 | Harriman coach; McCloud, CA (?) |
| SP | steam wrecking crane; 120-ton Brownhoist; |
| SP | wrecking crane idler car; | SP | baggage car |
| PFE 10529 | R-40-27 steel refrigerator car, bulit in 1957 |
| PFE 11647 | R-40-27 steel refrigerator car, bulit in 1957 |
| SP 672159 | B-70-1, 50' plug-door steel box car |
| PFE 68428 | R-40-24 wood refrigerator car, rebuilt with Preco fan |
| SP 1518 | EMD SD7; the first SD7 and also demonstrator unit EMD 990 |
| SP 5217 | 80-BH-1 heavyweight baggage-RPO |
| SPMW 5535 | heavyweight 12-1 sleeper Red Oak, used on the San Francisco Overland |
| SP 9022 | x-x-x 10-6 sleeper, Amtrak 2446 Cypress Grove |
| SP 2991 | 83-L-2 French Quarter lounge, Amtrak 3114 |
| SP 2359 | x-x-x lightweight coach, Amtrak 4815 |
| SP 10202 | x-x-x lightweight dining car |
| PFE 10418 | R-40-27 steel refrigerator car |
| SP 177381 | B-50-28 boxcar; former "yellow stripe" car with the 10-foot doors |
| SP 191960 | B-50-26 boxcar; former "yellow stripe" car with the 10-foot doors |
| C&C 1 | wood caboose |
| C&C 7 | wood boxcar |
| SP 5 | wood boxcar |
| SP 13 | wood boxcar |
| SP 17 | wood boxcar |
| SP 19 | wood boxcar |
| SP 23 | wood boxcar |
| SP 45 | wood boxcar |
| SP 47 | wood boxcar |
| SP 57 | wood boxcar |
| SP 67 | wood boxcar |
| SP 77 | wood boxcar |
| SP 87 | wood boxcar |
| SP 132 | wood combination stock-boxcar |
| SP 166 | wood stock car |
| SP 339 | wood gondola |
| SP 401 | wood caboose; former San Joaquin & Sierra Nevada Railroad 1009 |
| SP 2379 | Fairbanks Morse H12-44, SP 1581 |
| SP 8219 | EMD F7B; former SP 8103, SP 6151C; donated by the California State Railroad Museum and arrived in December 2017 |
| SP | Pullman 12-1 heavyweight sleeper Goliad |
| SP 5233 | Baldwin AS616 |
| SSW 71 | wood baggage/mail car built in 1905, 60 foot car with 15-foot mail section |
| SP 1498 | Alco S12, former TNO 121, TNO 2124 |
| SP 3300 | 77-CB-1 chair/baggage with Challenger truck, renamed Gillespie |
| SP 5335 | rebuilt steel boxcar, originally wood with steel braces, built in 1925 |
| SPMW 570 | Davenport 20 ton diesel shop switcher, operated at Oakland Shops and Brooklyn Shops; built 8/1941 as US Army 7706 |
| SP 6799 | 66-B-2 economy baggage car |
| SP 191405 | B-x-x 40' box car |
| SP 541254 | F-50-12 flat car |
| SPMW 330 | wood flanger |
| TNO 911 | 72-D-1, the first all-steel dining car built for the SP system |
| NCO 12 | wooden combine car |
| NCO 22 | wooden mail express car |
| NCO 72 | wooden baggage mail car |
| NCO (probably 501) | wooden refrigerator car |
| NCO 518 | wooden boxcar; former Florence & Cripple Creek car |
| SP (unknown) | wood boxcar, standard gauge |
| SPNG 26 | box car; restored; Nevada-California-Oregon 507; Florence & Cripple Creek 507 |
| SPNG 130 | box car; awaiting restoration |
| SPNG 250 | flat car; awaiting restoration |
| SPNG 251 | flat car; awaiting restoration |
| SPNG 233 | gondola; restored; SP 503 |
| SPNG 255 | flat car; restored; SP 472 |
| CP 1182 as "NSRM 601" | 60-C-4 heavyweight coach, TNO 735 built by Pullman in 1911 |
| CP 1208 as "NSRM 604" | 60-C-5 heavyweight coach, AE 514 built by Pullman in 1916; now the lounge car in compliance with the Americans with Disabilities Act |
| CP 1240 as "NSRM 602" | 60-C-3 heavyweight lounge built by Pullman in 1910 |
| SP 2041 as "NSRM 603" | 60-C-6 heavyweight coach built by Pullman in 1915 |
| C&C 3 | smoker-baggage-mail car |
| C&C 303 | Lamothe patented pipe box car |
| GH&SA 9133 | 28' box car |
| Lake Tahoe Railway & Transportation Company 24 | wooden baggage car; SP 1324, SP 2041, SP 24; N-C-O maintenance of way bunk car |
| O&C 1014 | former SPMW 921, former O&C 17 wood coach built in 1883 by Harlan & Hollingsworth |
| SP 3156 | x-x-x wood Harriman standard coach-baggage-mail, AE 401 |
| SP 83302 | 40' wood box car, built 1899 |
| SPMW 5323 | F-50-12, with locomotive crane |
| SPNG 4 | box car |
| SPNG 8 | combine |
| SPNG 159 | stock car |
| SPNG 162 | stock car |
| SP of California 14366 | 28' box car, SP 1626 |
| C&C 2 | private car of Yerington and Laws; built by V&T in 1882 |
| SPMW 38 | narrow gauge work trailer |
| SPNG 54 | boxcar |
| SPNG 467 | caboose, it burned in a fire and only consists of the frame and hardware |
| CP 29 | Originally CP29, a wooden coach built in 1869. Subsequently numbered SP1121, NWP123, NWPMW242. Car is under restoration. |
| NWP 13 | caboose, built by Standard Steel Car Co in 1909 (NWP 6010-6013) Built as class CA, and upgraded in 1917 to class C-30-1 Upgraded in the late 1930s with a steel underframe as class C-30-2 Acquired by NWPRRHS in 2000, and restored as NWP 13 |
| NWP 605 | wooden baggage car built about 1892; car is under restoration |
| P&SR 1 | Caboose, built in 1899 in SP Sacramento Shops, class CS-15, as SP 272. Retired in 1932, and reconditioned in 1934 as P&SR 1 |
| P&SR 2 | wooden boxcar; under evaluation for restoration |
| OKRX 5051 | flat car; former SP 5051, built in 1963 |
| OKRX 5053 | flat car; former SP 5053, built in 1964 |
| SP 5785 | Fairmont Motor Car; class MT19 AA-2-9 built in 1984 |
| SPMW 6029 | 66-B-2 built in 1962; to Maintenance of Way tool car |
| SP 2124 | 72-IC-1 interurban coach; at Yreka, CA |
| SP 2127 | 72-IC-1 interurban coach; as OCSR 2127 "Wilson River" |
| SP 2138 | 72-IC-1 interurban coach; at Yreka, CA |
| diesel locomotives | |
| SP 1218 | Alco S6, former Foster Farms, SP 1218, SP 1051 |
| SP 1423 | EMD NW2 |
| SP 4630 | EMD SW900, painted as SP 1195. Originally SP 4630, SP 1176, SP 1195, and Richmond Pacific 1195. |
| SP 5472 | EMD SD9, former SP 4423 |
| SP 5623 | EMD GP9, torpedo passenger version; private owners |
| SP 9010 | Krauss Maffei ML-4000, Former SP 8799, SP 9010, SP 9113, SPMW 1166 camera car |
| freight cars | |
| PFE 10591 | R-40-27 steel refrigerator car |
| PFE 301037 | R-50-6 mechanical refrigerator car; privately owned |
| SP 32228 | B-50-15 wood boxcar, SPMW 1342 |
| SP | B-50-16 wood boxcar, SPMW 2622 |
| SP 100752 | B-50-27 boxcar, SPMW 6924 |
| SP 693558 | B-70-57 steel boxcar |
| SP 693772 | B-70-57 steel boxcar |
| maintenance of way | |
| SPMW 7018D | idler car, C/N 48619, F-50-2 flat car built May 28, 1940 |
| SPMW 7080 |
This wrecking crane has long been mis-identified. It is actually the oldest surviving SP wrecking crane, and is 100 ton, not 120 ton Built December 1906, Industrial Works c/n 1583 100-ton wrecking crane delivered as SPCo 690. Became CP 690 in June 1915 Became SP MW 7010 at West Oakland in October 1931 as part of general wrecking crane renumbering. (Note: SP assigned wrecking crane numbers by location, so when a crane moved, the number changed) Became SP MW 7027 at Fresno in June 1945 Became SP MW 7020 at Bayshore in June 1966 Became SP MW 7080 at Bayshore in January 1969 as part of general SP renumbering of wrecking cranes SP MW 7080 given to the California State Railroad Museum in April 1976 Arrived at Pacific Locomotive Association in August 2024 |
| SP 7081 | boom flatcar for SPMW 7080; rebuilt from an F-50-2 or F-50-3 at an unknown date; donated by the California State Railroad Museum in August 2024 |
| SPMW 7111 | idler flat, built in 1953 by American Car & Foundry as a class G-70-12 low side mill gondola. Rebuilt as a boom car in the 1970s. |
